Weather data from Säby, Tjörn
(58.0°N, 11.5°E)
Weather details friday 2026-04-24 at 12:00
| Temperature |
13.1°C |
| Wind | WSW 3.6 m/s (moderate breeze) |
| Wind gust | WSW 5.4 m/s (moderate breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1015.5 hPa (pressure falling) |
| Humidity | 66 % |
| Solar radiation | 647 W/m² |
| UV-index | 1.9 |
| Leaf wetness | 15 / 15 |
| Soil temp | 6.7°C |
| Soil temp (10 cm) | 7.2°C |
| Soil temp (30 cm) | 8.3°C |
| Soil moist (20 cm) | 40 cb |
| Weather forecast | Partly cloudy with little temperature change. |
Sun & moon
| Sunrise | 05:36 (+19 min) |
| Sunset | 20:47 (+15 min) |
| Moonrise | 11:20 |
| Moonset | 04:13 * |
Swedish name days
| Today’s name day |
Vega |
| Tomorrow’s name days |
Markus |