Weather data from Säby, Tjörn
(58.0°N, 11.5°E)
Weather details sunday 2026-03-08 at 05:31
| Temperature |
3.4°C |
| Wind | ENE 1.8 m/s (light breeze) |
| Wind gust | ENE 2.7 m/s (light breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1027 hPa (pressure unchanged) |
| Humidity | 93 % |
| Solar radiation | 0 W/m² |
| UV-index | 0 |
| Leaf wetness | 15 / 15 |
| Soil temp | 1.1°C |
| Soil temp (10 cm) | 0°C |
| Soil temp (30 cm) | 1.1°C |
| Soil moist (20 cm) | 54 cb |
| Weather forecast | Partly cloudy with little temperature change. |
Sun & moon
| Sunrise | 06:47 (+19 min) |
| Sunset | 18:02 (+16 min) |
| Moonrise | 01:00 |
| Moonset | 07:21 |
Swedish name days
| Today’s name day |
Siv, Saga |
| Tomorrow’s name days |
Torbjörn, Torleif |