Weather data from Säby, Tjörn
(58.0°N, 11.5°E)
Weather details tuesday 2026-04-21 at 10:45
| Temperature |
11.3°C |
| Wind | WSW 1.3 m/s (light breeze) |
| Wind gust | WSW 3.1 m/s (light breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1029.2 hPa (pressure unchanged) |
| Humidity | 64 % |
| Solar radiation | 541 W/m² |
| UV-index | 1.6 |
| Leaf wetness | 15 / 15 |
| Soil temp | 6.7°C |
| Soil temp (10 cm) | 7.2°C |
| Soil temp (30 cm) | 8.3°C |
| Soil moist (20 cm) | 40 cb |
| Weather forecast | Partly cloudy with little temperature change. |
Sun & moon
| Sunrise | 05:44 (+19 min) |
| Sunset | 20:41 (+16 min) |
| Moonrise | 06:50 |
| Moonset | 02:23 * |
Swedish name days
| Today’s name day |
Anneli, Annika |
| Tomorrow’s name days |
Allan, Glenn |